** On series 7 & 8 only
Using “multi-stage” compression, side channel vacuum pumps generate low-pulsation suction air. Perfected impeller design with curved blades guarantees Optimum efficiency. Separation of the compression chambers on both sides of the impeller permits single-stage, twin-flow as well as two-stage, single-flow operation with only one impeller.
Vacuum filter and vacuum safety valve can be integrated as an optional extra in the patented design of the sound absorbers. The sound absorbers can be varied in length, affording flexible adjustment to available installation space.
To download the brochure showing the sizes and technical specifications of the Side Channel Vacuum Pumps, please click here. Individual data sheets for each size are available below.
Model Number | Open Flow (m3/h) | Vacuum (mbar) | Motor (kW) | Download (PDF) |
---|---|---|---|---|
SV 5.90/1 | 75 | 895 | 0.37 | view |
SV 8.130/1 | 120 | 800 | 1.25 | view |
SV 8.160/1 | 145 | 800 | 1.5 | view |
SV 8.190/1 | 181 | 750 | 2 | view |
SV 5.250/1 | 241 | 810 | 2 | view |
SV 5.300/1 | 325 | 650 | 5.5 | view |
SV 7.330/1 | 290 | 725 | 3 | view |
SV 8.400/1 | 410 | 700 | 5.5 | view |
SV 7.430/1 | 415 | 760 | 4 | view |
SV 5.490/1 | 472 | 700 | 5.5 | view |
SV 5.690/1 | 720 | 715 | 7.5 | view |
SV 5.1050/1 | 1080 | 735 | 11 | view |
SV 5.90/2 | 43 | 770 | 0.37 | view |
SV 8.130/2 | 65 | 700 | 1.25 | view |
SV 8.160/2 | 75 | 700 | 1.5 | view |
SV 8.190/2 | 98 | 625 | 2 | view |
SV 5.250/2 | 130 | 600 | 2 | view |
SV 7.330/2 | 155 | 600 | 3 | view |
SV 8.400/2 | 210 | 620 | 5.5 | view |
SV 7.430/2 | 235 | 675 | 3 | view |
SV 5.690/2 | 355 | 600 | 5.5 | view |
All figures are maximums at 50Hz unless stated. mbars are absolute. | ||||
In the model number /1 = single stage and /2 = double stage. |
Whether you’re looking for Vacuum Pump Spares, a brand new Medical Suction Pump, or a repair on your Oil Lubricated Vacuum – Pumps Becker has you covered.
Open an Account to Get Discounts Off Our List Prices
SV Single Stage
130 to 1050 m³/h
Up to -355 mbar rel.
If you need more information, please get in touch with us today.
SV Single Stage VAU
285 to 1600 m³/h
Up to -370 mbar rel.
VASF…/1
48 to 143 m³/h
Up to -290 mbar rel.
SV Double Stage
70 to 520 m³/h
Up to -440 mbar rel.
SV Double Stage VAU
140 to 560 m³/h
Up to -420 mbar rel.
VASF…/2
24 to 71 m³/h
Up to -560 mbar rel.